Skip to main content
Klug Properties

455 1/2 S 2nd Street

Carbondale, CO 81623

2

Beds

1.75

Baths

946

Sq Ft

$789,000

455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 1
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 2
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 3
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 4
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 5
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 6
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 7
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 8
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 9
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 10
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 11
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 12
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 13
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 14
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 15
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 16
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 17
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 18
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 19
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 20
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 21
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 22
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 23
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 24
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 25
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 26
455 1/2 S 2nd Street, Carbondale, CO 81623 - Photo 27
1 / 27

455 1/2 S 2nd Street

Carbondale, CO 81623

Finally, the perfect property for the Carbondale Buyer who has been waiting for ''the one''. This condo lives on a single level and features Mt. Sopris views with two bedrooms, two baths, vaulted ceilings, abundant natural light, ample storage and best of all, a massive yard and patio area that is private and fenced. The condo has been recently updated and the lawn area is ready for your green thumb to thrive. The HOA only has four units and the monthly fee covers most utilities including water, sewer, heat, trash, recycling and exterior maintenance. Just a short walk or bike to all things Car...

MLS #183648
TypeCondominium
Year Built1972
0
SubdivisionPoplar Apartment Condo
Days on Market755

Inquire About This Property

Share Property

Details

Listing Overview

Listing Price
$789,000
MLS #
183648
Status
Sold
Listed
May 10, 2024
Days on Market
755
Full Baths
1
Half Baths
0
3/4 Baths
1

Essential Info

Lot Size
0.00 Acres
Bedrooms
2
Bathrooms
1.75
Sq. Ft.
946
Property Type
Condominium
Built
1972
Subdivision
Poplar Apartment Condo
Area
07-Carbondale Proper

Features

Parking
RV Access/Parking, None, Common
Attached Garage
No
Loading map...

Inquire About This Property

Interested in 455 1/2 S 2nd Street? Fill out the form below and an agent will be in touch.

Listed by Shawn Manwaring with Aspen Snowmass Sotheby's International Realty - Glenwood Springs

MLS# 183648 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.